The following short phrases and defining terms are used extensively on our spec sheets and prints. They are provided here for your benefit.
CABINET NAMES
| Term/Abbreviation | Definition |
|---|
| B | Base Cabinet |
| SB | Sink Base Cabinet |
| DB | Drawer Base Cabinet |
| CB | Corner Base Cabinet |
| BEP | Base End Panel |
| W | Wall Cabinet |
| T | Tall Cabinet |
| UT | Utility Tall Cabinet |
| REP | Refrigerator End Panel |
| TEP | Tall End Panel |
| VSB | Vanity Sink Base Cabinet |
| VDB | Vanity Drawer Base Cabinet |
| WT | Wood Top |
INSERTS & ACCESSORIES
| Term/Abbreviation | Definition |
|---|
| ROT | Roll Out Tray |
| TPO | Trash Pullout |
| DIV | Cutlery or Utensil Divider |
| KB | Knife Block |
| SI | Spice Insert |
| TD | Tray Divider |
CABINET ENDS
| Term/Abbreviation | Definition |
|---|
| Standard | Standard unfinished |
| Flush | Full flush finished |
| Repro | Integrated door reproducing the cabinet door style |
| Framed Repro | False frame and door reproducing the cabinet door style and face configuration |
| Applied Door | False door applied to cabinet |
| 6″ Flush Return | 5-1/4″ flush finished return added behind stile (6″ Total) |
MISCELLANEOUS
| Term/Abbreviation | Definition |
|---|
| RO | Round over (e.g. 1/8″ RO) |
| Eased Edge | An eased edge applied with an orbital sander |
| Like Interior | Interior to be the same wood and finish as exterior |
| Finished Interior | Import birch interior finished to match exterior |
| Flush Toe | No toe notch on cabinet (flush to floor) |
| Boxed Toe End | Flush return applied perpendicular to face on inside edge of valance toe ends |
| Flush Finished | Interior to be finished flush w/ face frame |
| Lateral File Drawer | File drawer with file rails installed parallel to the width of the drawer |
| Side-Mount Glide | Side-mount Accu-ride drawer glide w/ soft close (if possible) |
| Under-Mount Glide | Under-mount Blum drawer glide w/ soft close |
| Pocket Door | Hinged door that retracts into the opening it covers |